SOP4 optocoupler AOTE ATM3041-CuH-SE designed for input output isolation in automation and electronics
Product Overview
The ATM303X, ATM304X, ATM306X, and ATM308X series optocouplers from AOTE utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. Supporting SOP4 package types, these devices are designed to meet diverse application requirements across industrial automation, consumer electronics, and power systems. They offer robust isolation voltages and compliance with environmental regulations.
Product Attributes
- Brand: AOTE
- Product Series: ATM303X, ATM304X, ATM306X, ATM308X
- Package Type: SOP4
- Certifications: ROHS, REACH, HF compliant
- Environmental Compliance: MSL class 1
Technical Specifications
| Parameter | Symbol | Model/Condition | Rating | Unit |
|---|---|---|---|---|
| Product Features | ||||
| Input-Output Isolation Voltage | Vios | - | 5000 | Vrms |
| Off-state Output Terminal Voltage | VDRM | ATM303X | 250 | V |
| Off-state Output Terminal Voltage | VDRM | ATM304X | 400 | V |
| Off-state Output Terminal Voltage | VDRM | ATM306X | 600 | V |
| Off-state Output Terminal Voltage | VDRM | ATM308X | 800 | V |
| Peak Repetitive Surge Current | ITSM (pw=100 s, 120pps) | - | 1 | A |
| Creepage Distance | - | - | > 7.0 | mm |
| Input-Output Insulation Thickness | - | - | > 0.4 | mm |
| Absolute Maximum Ratings (Ta = 25) | ||||
| Input Forward Current | IF | - | 60 | mA |
| Input Backward Voltage | VR | - | 6 | V |
| Input Power Dissipation | PD | - | 70 | mW |
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | - | 3.8 | mW/ |
| Output On-state Current (RMS) | IT(RMS) | - | 100 | mA |
| Output Power Dissipation | PC | - | 300 | mW |
| Output Power Dissipation Derating Factor (above Ta = 90C) | - | - | 7.4 | mW/ |
| Isolation Voltage | Viso | - | 5000 | Vrms |
| Operating Temperature | Topr | - | -55 ~ +110 | |
| Storage Temperature | Tstg | - | -55 ~ +125 | |
| Soldering Temperature | Tsol | - | 260 | |
| Recommended Operating Conditions | ||||
| Input Forward Current | IF | - | 5 - 15 | mA |
| Output On-state Current (RMS) | IT(RMS) | - | - 100 | mA |
| Product Characteristic Parameters (Ta = 25) | ||||
| Input Forward Voltage | VF | IF = 20mA | 1.23 - 1.5 | V |
| Input Back Current | IR | VR = 6V | - - 10 | uA |
| Output Off-state Peak Current | IDRM1 | ATM303X, VDRM = Rated VDRM, IF = 0mA | - - 100 | nA |
| Output Off-state Peak Current | IDRM1 | ATM304X, ATM306X, VDRM = Rated VDRM, IF = 0mA | - - 500 | nA |
| Output Off-state Peak Current | IDRM1 | ATM308X, VDRM = Rated VDRM, IF = 0mA | - - 500 | nA |
| Output On-state Peak Voltage | VTM | ITM=100mA peak, IF = Rated IFT | - - 3 | V |
| Critical Rise Rate of Off-state Voltage | dv/dt | ATM303X, VPEAK = Rated VDRM, IF = 0 | 1000 - - | V/s |
| Critical Rise Rate of Off-state Voltage | dv/dt | ATM304X, ATM306X, ATM308X, VPEAK = Rated VDRM, IF = 0 | 600 - - | V/s |
| Suppression Voltage | VInh | IF = Rated IFT | - - 20 | V |
| Leakage Current in Suppression State | IDRM2 | IF = Rated IFT, VDRM=Rated VDRM, Off state | - - 500 | uA |
| LED Trigger Current | IFT | ATM3031, Main terminal Voltage = 3V | - - 15 | mA |
| LED Trigger Current | IFT | ATM3041, ATM3061, ATM3081, Main terminal Voltage = 3V | - - 10 | mA |
| LED Trigger Current | IFT | ATM3032, ATM3042, ATM3062, ATM3082, Main terminal Voltage = 3V | - - 10 | mA |
| LED Trigger Current | IFT | ATM3033, ATM3043, ATM3063, ATM3083, Main terminal Voltage = 3V | - - 5 | mA |
| Maintain Current | IH | - | - 280 | uA |
| Order Code Structure | ||||
| Company Code | - | AT | - | Aote |
| Product Series | - | 30VX | - | ATM303X, ATM304X, ATM306X, ATM308X |
| Lead Frame | - | Cu | - | Copper |
| Epoxy Type | - | H | - | Halogen-free |
| Package Form | - | D, S | - | DIP, SMD |
| Marking Information | ||||
| Logo | - | " " | - | Aote Brand LOGO |
| Year | Y | A-Z | - | A(2018), B(2019), C(2020)... |
| Week | WW | - | - | Week's number |
| Internal Code | E | - | - | Internal code |
| Halogen-free | H | - | - | Halogen-free |
| Packing (SOP4) | ||||
| Package Type | - | SOP4 | - | Reel (330mm Blue) |
| Quantity per Reel | - | - | 3000 | pcs |
| Reels per Box | - | - | 2 | reels |
| Boxes per Carton | - | - | 10 | boxes |
| Quantity per Carton | - | - | 60000 | pcs |
| Antistatic Bag Specification | - | - | 450*390*0.1mm | - |
| Box Specification | - | - | 34*6*34cm | - |
| Carton Specification | - | - | 62*36*36.5cm | - |
Applications
- Industrial Automation and Control
- PLC and frequency converters, servo drive systems, industrial robots
- Zero crossing products for AC voltage regulation
- Household appliances and consumer electronics
- Motor forward and reverse control, heating control, speed regulation
- Dimming control in smart lighting systems
- Power Systems and Energy Management
- Rectification, transformer protection, and power grid monitoring
- Uninterruptible Power Supply (UPS) and power protection equipment
- Medical and Special Scenarios
- Isolation and circuit protection for devices such as heart rate monitors and X-ray machines
2508011705_AOTE-ATM3041-CuH-SE_C20612768.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.