industrial optocoupler AOTE AT3022-CuH-DE with 5000 Vrms isolation voltage and environmental compliance
Product Overview
The AOTE AT301X, AT302X, AT305X, and AT307X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application needs. They are designed for industrial automation, consumer electronics, and power systems, offering features like high isolation voltage and compliance with environmental regulations.
Product Attributes
- Brand: AOTE
- Series: AT301X, AT302X, AT305X, AT307X
- Certifications: ROHS, REACH, HF
- Environmental Compliance: MSL Class 1
- Package Types: DIP, SMD
Technical Specifications
| Category | Parameter | Symbol | Model(s) | Rating | Unit | Conditions |
|---|---|---|---|---|---|---|
| General | Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | |
| Creepage Distance | All | > 7.0 | mm | |||
| Input-Output Insulation Thickness | All | > 0.4 | mm | |||
| Operating Temperature | Topr | All | -55 to +110 | |||
| Storage Temperature | Tstg | All | -55 to +125 | |||
| Soldering Temperature | Tsol | All | 260 | |||
| Input Characteristics | Forward Current | IF | All | 60 | mA | Absolute Maximum Rating |
| Backward Voltage | VR | All | 6 | V | Absolute Maximum Rating | |
| Power Dissipation | PD | All | 70 | mW | Absolute Maximum Rating | |
| Output Characteristics | Off-state Output Terminal Voltage | VDRM | AT301X | 250 | V | |
| VDRM | AT302X | 400 | V | |||
| VDRM | AT305X | 600 | V | |||
| VDRM | AT307X | 800 | V | |||
| Peak Repetitive Surge Current | ITSM | All | 1 | A | (pw=100 s, 120pps) | |
| On-state Current (RMS) | IT(RMS) | All | 100 | mA | ||
| Electrical Characteristics | Forward Voltage | VF | All | 1.5 | V | IF = 20mA |
| Back Current | IR | All | 10 | uA | VR = 6V | |
| Off-state Peak Current | IDRM | All | 100 | nA | VDRM = Rated VDRM, IF = 0mA | |
| On-state Peak Voltage | VTM | All | 2.5 | V | ITM=100mA peak, IF =Rated IFT | |
| Transfer Characteristics | LED Trigger Current | IFT | AT3020 | 30 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | AT3011, AT3021, AT3051, AT3071 | 15 | mA | Main terminal Voltage = 3V | |
| LED Trigger Current | IFT | AT3012, AT3022, AT3052, AT3072 | 10 | mA | Main terminal Voltage = 3V | |
| LED Trigger Current | IFT | AT3013, AT3023, AT3053, AT3073 | 5 | mA | Main terminal Voltage = 3V | |
| Maintain Current | IH | All | 250 | uA | ||
| Applications | Industrial Automation and Control (PLC, frequency converters, servo drive systems, industrial robots), Household appliances and consumer electronics (motor control, heating, dimming), Power Systems and Energy Management (rectification, transformer protection, grid monitoring, UPS), Medical and Special Scenarios (isolation and protection for medical equipment). | |||||
2508011705_AOTE-AT3022-CuH-DE_C20612722.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.