High isolation voltage optocoupler AOTE ATM3043-CuH-SE ideal for consumer electronics and automation
Product Overview
The AOTE ATM303X, ATM304X, ATM306X, ATM308X series optocouplers are designed with high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. Supporting the SOP4 package, these optocouplers are suitable for diverse application requirements across industrial automation, consumer electronics, and power systems. They offer robust isolation voltages and compliance with environmental regulations.
Product Attributes
- Brand: AOTE
- Product Series: ATM303X, ATM304X, ATM306X, ATM308X
- Package Type: SOP4
- Certifications: ROHS, REACH, HF compliant
- Lead Frame Material: Copper (implied by order code 'Cu')
- Resin Type: Halogen-free (implied by order code 'H')
- Moisture Sensitivity Level: MSL Class 1
Technical Specifications
| Parameter | Symbol | Model | Rating | Unit | Condition |
|---|---|---|---|---|---|
| Input Output Isolation Voltage | Vios | ATM303X/304X/306X/308X | 5000 | Vrms | |
| Off-state Output Terminal Voltage | VDRM | ATM303X | 250 | V | |
| Off-state Output Terminal Voltage | VDRM | ATM304X | 400 | V | |
| Off-state Output Terminal Voltage | VDRM | ATM306X | 600 | V | |
| Off-state Output Terminal Voltage | VDRM | ATM308X | 800 | V | |
| Peak Repetitive Surge Current | ITSM | ATM303X/304X/306X/308X | 1 | A | pw=100 s, 120pps |
| Creepage Distance | ATM303X/304X/306X/308X | >7.0 | mm | ||
| Input-Output Insulation Thickness | ATM303X/304X/306X/308X | >0.4 | mm | ||
| Forward Current (Absolute Max) | IF | ATM303X/304X/306X/308X | 60 | mA | Ta =25 |
| Backward Voltage (Absolute Max) | VR | ATM303X/304X/306X/308X | 6 | V | Ta =25 |
| Power Dissipation (Input, Absolute Max) | PD | ATM303X/304X/306X/308X | 70 | mW | Ta =25 |
| Power Dissipation Derating Factor (Input) | PDD | ATM303X/304X/306X/308X | 3.8 | mW/ | above Ta = 90C |
| Peak Repetitive Surge Current (Absolute Max) | ITSM | ATM303X/304X/306X/308X | 1 | A | pw=100 s, 120pps, Ta =25 |
| On-state Current (RMS, Absolute Max) | IT(RMS) | ATM303X/304X/306X/308X | 100 | mA | Ta =25 |
| Power Dissipation (Output, Absolute Max) | PC | ATM303X/304X/306X/308X | 300 | mW | Ta =25 |
| Power Dissipation Derating Factor (Output) | ATM303X/304X/306X/308X | 7.4 | mW/ | above Ta = 90C | |
| Isolation Voltage (Absolute Max) | Viso | ATM303X/304X/306X/308X | 5000 | Vrms | |
| Operating Temperature | Topr | ATM303X/304X/306X/308X | -55 ~ +110 | ||
| Storage Temperature | Tstg | ATM303X/304X/306X/308X | -55 ~ +125 | ||
| Soldering Temperature | Tsol | ATM303X/304X/306X/308X | 260 | ||
| Forward Current (Recommended) | IF | ATM303X/304X/306X/308X | 5 - 15 | mA | |
| Forward Voltage | VF | ATM303X/304X/306X/308X | 1.23 - 1.5 | V | IF =20mA, Ta =25 |
| Back Current | IR | ATM303X/304X/306X/308X | - 10 | uA | VR =6V, Ta =25 |
| Off-state Peak Current | IDRM1 | ATM303X | - 100 | nA | VDRM =Rated VDRM, IF =0mA, Ta =25 |
| Off-state Peak Current | IDRM1 | ATM304X/306X | - 500 | nA | VDRM =Rated VDRM, IF =0mA, Ta =25 |
| Off-state Peak Current | IDRM1 | ATM308X | - 500 | nA | VDRM =Rated VDRM, IF =0mA, Ta =25 |
| On-state Peak Voltage | VTM | ATM303X/304X/306X/308X | - 3 | V | ITM=100mA peak, IF = Rated IFT, Ta =25 |
| Critical Rise Rate of Off-state Voltage | dv/dt | ATM303X | 1000 - | V/s | VPEAK =Rated VDRMIF =0, Ta =25 |
| Critical Rise Rate of Off-state Voltage | dv/dt | ATM304X/306X/308X | 600 - | V/s | VPEAK =Rated VDRMIF =0, Ta =25 |
| Suppression Voltage | VInh | ATM303X/304X/306X/308X | - 20 | V | IF = Rated IFT, Ta =25 |
| Leakage Current in Suppression State | IDRM2 | ATM303X/304X/306X/308X | - 500 | uA | IF = Rated IFT, VDRM=Rated VDRM, Off state, Ta =25 |
| LED Trigger Current | IFT | ATM3031 | - 15 | mA | Main terminal Voltage =3V, Ta =25 |
| LED Trigger Current | IFT | ATM3041 | - 15 | mA | Main terminal Voltage =3V, Ta =25 |
| LED Trigger Current | IFT | ATM3061 | - 15 | mA | Main terminal Voltage =3V, Ta =25 |
| LED Trigger Current | IFT | ATM3081 | - 15 | mA | Main terminal Voltage =3V, Ta =25 |
| LED Trigger Current | IFT | ATM3032 | - 10 | mA | Ta =25 |
| LED Trigger Current | IFT | ATM3042 | - 10 | mA | Ta =25 |
| LED Trigger Current | IFT | ATM3062 | - 10 | mA | Ta =25 |
| LED Trigger Current | IFT | ATM3082 | - 10 | mA | Ta =25 |
| LED Trigger Current | IFT | ATM3033 | - 5 | mA | Ta =25 |
| LED Trigger Current | IFT | ATM3043 | - 5 | mA | Ta =25 |
| LED Trigger Current | IFT | ATM3063 | - 5 | mA | Ta =25 |
| LED Trigger Current | IFT | ATM3083 | - 5 | mA | Ta =25 |
| Maintain Current | IH | ATM303X/304X/306X/308X | - 280 | uA | Ta =25 |
| Package Dimensions | SOP4 | mm | See 'Overall dimension' diagram | ||
| Reel Quantity | SOP4 | 3000 | pcs/reel | Tape & Reel | |
| Carton Quantity | SOP4 | 60000 | pcs/ctn |
Applications
- Industrial Automation and Control: PLC and frequency converters, servo drive systems, industrial robots.
- Household Appliances and Consumer Electronics: Motor forward and reverse control, heating control, speed regulation, dimming control in lighting systems.
- Power System and Energy Management: Rectification, transformer protection, power grid monitoring, uninterruptible power supply (UPS) and power protection equipment.
- Medical and Special Scenarios: Isolation and circuit protection for devices such as heart rate monitors and X-ray machines.
2508011705_AOTE-ATM3043-CuH-SE_C20612770.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.