input output isolation optocoupler AOTE MOC3041M suitable for industrial automation control systems
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers are available in DIP and SMD package types, catering to diverse application requirements. They are designed for industrial automation, control systems, household appliances, consumer electronics, power systems, energy management, and medical/specialized scenarios, offering solutions for AC voltage regulation, motor control, dimming, and circuit protection.
Product Attributes
- Brand: AOTE
- Product Series: MOC303X, MOC304X, MOC306X, MOC308X
- Certifications: ROHS, REACH, HF
- Packaging Options: DIP, SMD
- Moisture Sensitivity Level (MSL): Class 1
Technical Specifications
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Rating | Unit |
|---|---|---|---|---|---|---|---|
| General Features | |||||||
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | ||||
| Creepage Distance | - | > 7.0 | mm | ||||
| Input-Output Insulation Thickness | - | > 0.4 | mm | ||||
| Absolute Maximum Ratings (Ta = 25) | |||||||
| Input Forward Current | IF | 60 | mA | ||||
| Input Backward Voltage | VR | 6 | V | ||||
| Input Power Dissipation | PD | 70 | mW | ||||
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | 3.8 | mW/ | ||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | - | V |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | ||||
| On-state Current (RMS) | IT(RMS) | 100 | mA | ||||
| Output Power Dissipation | PC | 300 | mW | ||||
| Output Power Dissipation Derating Factor (above Ta = 85C) | - | 7.4 | mW/ | ||||
| Isolation Voltage | Viso | 5000 | Vrms | ||||
| Operating Temperature | Topr | -55 to +110 | |||||
| Storage Temperature | Tstg | -55 to +125 | |||||
| Soldering Temperature | Tsol | 260 | |||||
| Recommended Operating Conditions | |||||||
| Input Forward Current | IF | 5 to 15 | mA | ||||
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | ||||
| On-state Current (RMS) | IT(RMS) | 100 | mA | ||||
| Product Characteristic Parameters (Ta = 25) | |||||||
| Input Forward Voltage | VF | - | 1.23 (Typ.) | 1.5 (Max.) | - | V (at IF=20mA) | |
| Input Back Current | IR | - (Max. 10 uA at VR=6V) | uA | ||||
| Output Off-state Peak Current | IDRM1 | - (Max. 100 nA at VDRM=Rated VDRM, IF=0mA) | - (Max. 500 nA at VDRM=Rated VDRM, IF=0mA) | nA | |||
| Output On-state Peak Voltage | VTM | - (Max. 3 V at ITM=100mA peak, IF=Rated IFT) | V | ||||
| Output Critical Rise Rate of Off-state Voltage | dv/dt | 1000 (Min.) | 600 (Min.) | 600 (Min.) | - | V/s (at VPEAK=Rated VDRM, IF=0) | |
| Output Suppression Voltage | VInh | - (Max. 20 V at IF=Rated IFT) | V | ||||
| Output Leakage Current in Suppression State | IDRM2 | - (Max. 500 uA at IF=Rated IFT, VDRM=Rated VDRM, Off state) | uA | ||||
| Transfer Characteristic LED Trigger Current | IFT | MOC3031: - (Max. 15 mA) | MOC3041: - (Max. 10 mA) | MOC3061: - (Max. 5 mA) | MOC3081: - (Max. 15 mA) | - | mA (at Main terminal Voltage = 3V) |
| Transfer Characteristic LED Trigger Current | IFT | MOC3032: - (Max. 15 mA) | MOC3042: - (Max. 10 mA) | MOC3062: - (Max. 5 mA) | MOC3082: - (Max. 10 mA) | - | mA (at Main terminal Voltage = 3V) |
| Transfer Characteristic LED Trigger Current | IFT | MOC3033: - (Max. 15 mA) | MOC3043: - (Max. 10 mA) | MOC3063: - (Max. 5 mA) | MOC3083: - (Max. 5 mA) | - | mA (at Main terminal Voltage = 3V) |
| Transfer Characteristic Maintain Current | IH | - (Typ. 280 uA) | uA | ||||
| Overall Dimensions | |||||||
| Dimensions | - | Refer to page 8 for DIP6 and SMD6 package dimensions | mm | ||||
| Marking Information | |||||||
| Marking Format | - | MOC30VX YWWEH (Y=Year, WW=Week, H=Halogen-free) | - | ||||
| Packing Information | |||||||
| SMD6 Reel Quantity | - | 1000 pcs/reel | - | ||||
| DIP6 Tube Quantity | - | 65 pcs/tube | - | ||||
2508011705_AOTE-MOC3041M_C20624247.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.