Input output isolation voltage up to 5000 Vrms in AOTE MOC3041SM optocoupler for automation control
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements. They are designed for applications in industrial automation and control, household appliances, consumer electronics, power systems, energy management, and medical/special scenarios, offering solutions for AC voltage regulation, motor control, dimming, rectification, protection, and circuit isolation.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
- Moisture Sensitivity Level (MSL): Class 1
Technical Specifications
| Model Series | Product Description | Input-Output Isolation Voltage (VISO) | Off-State Output Terminal Voltage (VDRM) | Peak Repetitive Surge Current (ITSM) | Creepage Distance | Input-Output Insulation Thickness |
|---|---|---|---|---|---|---|
| MOC303X, MOC304X, MOC306X, MOC308X | Thyristor Optocoupler | 5000 Vrms | 800, 600, 400, 250 V (Varies by model) | 1 A | > 7.0 mm | > 0.4 mm |
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Unit | Condition |
|---|---|---|---|---|---|---|---|
| Input | Forward Current (IF) | 60 (Absolute Max) / 5-15 (Recommended) | mA | Absolute Max / Recommended Operating | |||
| Backward Voltage (VR) | 6 | V | Absolute Max | ||||
| Power Dissipation (PD) | 70 | mW | Absolute Max | ||||
| Output | Off-state output terminal voltage (VDRM) | 250 | 400 | 600 | 800 | V | Absolute Max |
| Peak repetitive surge current (ITSM) | 1 | A | pw=100 s, 120pps | ||||
| On-state current (IT(RMS)) | 100 (Absolute Max) / - (Recommended Max) | mA | Absolute Max / Recommended Operating | ||||
| Power Dissipation (PC) | 300 | mW | Absolute Max | ||||
| Isolation Voltage (VISO) | 5000 | Vrms | Absolute Max | ||||
| Temperature | Operating Temperature (Topr) | -55 to +110 | Absolute Max | ||||
| Storage Temperature (Tstg) | -55 to +125 | Absolute Max | |||||
| Soldering Temperature (Tsol) | 260 | Absolute Max | |||||
| Transfer Characteristics | LED trigger current (IFT) | 15 (MOC3031) / 10 (MOC3032) / 5 (MOC3033) | 15 (MOC3041) / 10 (MOC3042) / 5 (MOC3043) | 15 (MOC3061) / 10 (MOC3062) / 5 (MOC3063) | 15 (MOC3081) / 10 (MOC3082) / 5 (MOC3083) | mA | Main terminal Voltage = 3V |
| Maintain current (IH) | 280 | uA | Typ. | ||||
Dimensions
Overall dimension: mm (Refer to page 8 for detailed drawing)
Marking Information
Marking format: MOC30VX YWWEH, where 'Y' is year, 'WW' is week, 'H' denotes Halogen-free.
Packaging
| Package Type | Packing Form | Quantity per Reel/Tube | Quantity per Box | Quantity per Carton |
|---|---|---|---|---|
| SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box | 10 boxes/ctn |
| DIP6 | Tube (500*12*11mm) | 65 pcs/tube | 50 tubes/box | 10 boxes/ctn |
2508011705_AOTE-MOC3041SM_C22373366.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.