optocoupler AOTE ATM3022 CuH SE designed for lighting dimming motor control and industrial automation
Product Overview
The AOTE ATM301X, ATM302X, ATM305X, and ATM307X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. Designed for diverse application requirements, these optocouplers support SOP4 packaging. They are suitable for industrial automation and control, including PLCs, frequency converters, servo drives, and industrial robots. Applications also extend to household appliances and consumer electronics for motor control and lighting dimming, as well as power systems for rectification and UPS equipment. Furthermore, they are utilized in medical and special scenarios for isolation and circuit protection.
Product Attributes
- Brand: AOTE
- Product Series: ATM301X, ATM302X, ATM305X, ATM307X
- Package Type: SOP4
- Compliance: ROHS, REACH, HF
- Moisture Sensitivity Level: Class 1
Technical Specifications
| Parameter | Symbol | Model | Rating | Unit | Condition |
|---|---|---|---|---|---|
| Product Features | |||||
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | ||
| Off-state Output Terminal Voltage | VDRM | ATM301X | 250 | V | |
| Off-state Output Terminal Voltage | VDRM | ATM302X | 400 | V | |
| Off-state Output Terminal Voltage | VDRM | ATM305X | 600 | V | |
| Off-state Output Terminal Voltage | VDRM | ATM307X | 800 | V | |
| Peak Repetitive Surge Current | ITSM | 1 | A | (pw=100 s, 120pps) | |
| Creepage Distance | >7.0 | mm | |||
| Input-Output Insulation Thickness | >0.4 | mm | |||
| Absolute Maximum Ratings (Ta =25) | |||||
| Input Forward Current | IF | 60 | mA | ||
| Input Backward Voltage | VR | 6 | V | ||
| Input Power Dissipation | PD | 70 | mW | ||
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | 3.8 | mW/ | ||
| Output Off-state Output Terminal Voltage | VDRM | ATM301X | 250 | V | |
| Output Off-state Output Terminal Voltage | VDRM | ATM302X | 400 | V | |
| Output Off-state Output Terminal Voltage | VDRM | ATM305X | 600 | V | |
| Output Off-state Output Terminal Voltage | VDRM | ATM307X | 800 | V | |
| Output Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | ||
| Output On-state Current (RMS) | IT(RMS) | 100 | mA | ||
| Output Power Dissipation | PC | 300 | mW | ||
| Output Power Dissipation Derating Factor (above Ta = 85C) | 7.4 | mW/ | |||
| Isolation Voltage | Viso | 5000 | Vrms | ||
| Operating Temperature | Topr | -55 to +110 | |||
| Storage Temperature | Tstg | -55 to +125 | |||
| Soldering Temperature | Tsol | 260 | |||
| Recommended Operating Conditions | |||||
| Forward Current | IF | 5 to 15 | mA | ||
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | - to 1 | A | ||
| On-state Current (RMS) | IT(RMS) | - to 100 | mA | ||
| Product Characteristic Parameters (Ta =25) | |||||
| Input Forward Voltage | VF | - to 1.5 | V | IF=20mA | |
| Input Back Current | IR | - to 10 | uA | VR=6V | |
| Output Off-state Peak Current | IDRM | - to 100 | nA | VDRM=Rated VDRM, IF= 0mA | |
| Output On-state Peak Voltage | VTM | - to 2.5 | V | ITM=100mA peak, IF=Rated IFT | |
| Output Critical Rise Rate of Off-state Voltage | dv/dt | ATM301X | - to 100 | V/s | VPEAK=Rated VDRM, IF=0 |
| Output Critical Rise Rate of Off-state Voltage | dv/dt | ATM302X | 1000 | - | VPEAK=400V, IF =0 |
| Output Critical Rise Rate of Off-state Voltage | dv/dt | ATM305X | 1000 | - | VPEAK=400V, IF =0 |
| Output Critical Rise Rate of Off-state Voltage | dv/dt | ATM307X | 1000 | - | VPEAK=400V, IF =0 |
| Transfer Characteristics LED Trigger Current | IFT | ATM3020 | - to 30 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3011 | - to 15 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3021 | - to 15 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3051 | - to 15 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3071 | - to 15 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3012 | - to 10 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3022 | - to 10 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3052 | - to 10 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3072 | - to 10 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3013 | - to 5 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3023 | - to 5 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3053 | - to 5 | mA | Main terminal Voltage =3V |
| Transfer Characteristics LED Trigger Current | IFT | ATM3073 | - to 5 | mA | Main terminal Voltage =3V |
| Transfer Characteristics Maintain Current | IH | - to 250 | uA | ||
| Overall Dimension | |||||
| Package | SOP4 | mm | See diagram | ||
| Order Code Breakdown | |||||
| Company Code | AT | Aote | |||
| Product Series | 30VX | ATM301X, ATM302X, ATM305X, ATM307X | |||
| Lead Frame | Cu | Copper | |||
| Epoxy Type | H | Halogen-free | |||
| Package Form | S | SMD | |||
| Marking Information | |||||
| Brand Logo | AOTE LOGO | ||||
| Year Code | Y | A(2018), B(2019), C(2020)... | |||
| Week Code | WW | Week Number | |||
| Internal Code | E | Internal Code | |||
| Halogen-free Indicator | H | Halogen-free | |||
| Packing (SOP4) | |||||
| Packing Form | Reel (330mm Blue) | 3000 pcs /reel | |||
| Quantity per Carton | 60000 pcs | ||||
| Inner Packing | 2 reels /box | ||||
2508011705_AOTE-ATM3022-CuH-SE_C20612760.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.