optocoupler AOTE ATM3081-CuH-SE with zero crossing phase control and reinforced insulation standards
Product Overview
The AOTE ATM30VX series is a family of photo triac optocouplers designed for reliable control in various electronic applications. Each device comprises a GaAs infrared light-emitting diode coupled with a single-crystal silicon photoelectric bidirectional thyristor, featuring zero-crossing phase control. These optocouplers offer high isolation voltage (3750 Vrms), a wide operating temperature range (-55 to 110), and meet reinforced insulation standards, including UL 1577 and VDE DIN EN60747-5-5. They are ideal for use in switching power supplies, intelligent meters, industrial control systems, measuring instruments, office equipment like copiers, and household appliances such as air conditioners, fans, and water heaters.
Product Attributes
- Brand: AOTE
- Origin: Taiwan
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CQC11-471543-2022
- Insulation Standards: Reinforced insulation
- Lead Frame Material: Copper (Cu)
- Epoxy Type: Halogen-free (H)
Technical Specifications
| Model Series | Peak Breakdown Voltage (VDRM) | Input-Output Isolation Voltage (VISO) | Operating Temperature |
|---|---|---|---|
| ATM303X | 250 V | 3750 Vrms (1 min) | -55 ~ 110 |
| ATM304X | 400 V | ||
| ATM306X | 600 V | ||
| ATM308X | 800 V | ||
| Package: SOP4 | |||
| Pin Configuration: 1. Anode, 2. Cathode, 3. GND, 4. VCC | |||
| Insulation Specifications: | |||
| Creepage Distance (Input to Output) | L > 5.0 mm | ||
| Clearance Distance (Input to Output) | L > 5.0 mm | ||
| Insulation Thickness (Emitter to Detector) | DTI > 0.4 mm | ||
| Peak Isolation Voltage (VIORM) | 600 Vpeak (DIN/EN/IEC EN60747-5-5) | ||
| Transient Isolation Voltage (VIOTM) | 5000 Vpeak (DIN/EN/IEC EN60747-5-5) | ||
| Absolute Maximum Ratings (Ta=25): | |||
| Input Forward Current (IF) | 60 mA | ||
| Input Backward Voltage (VR) | 6 V | ||
| Input Power Dissipation (PD) | 100 mW | ||
| Output Off-state Output Terminal Voltage (VDRM) | ATM303X: 250V, ATM304X: 400V, ATM306X: 600V, ATM308X: 800V | ||
| Output Peak Repetitive Surge Current (ITSM) (pw=100s,120pps) | 1 A | ||
| Output On-state Current (IT(RMS)) | 100 mA | ||
| Output Power Dissipation (PC) | 300 mW | ||
| Total Power Dissipation (Ptot) | 330 mW | ||
| Storage Temperature (Tstg) | -55 ~ 125 | ||
| Soldering Temperature (Tsol) | 260 | ||
| Electro-optical Characteristics (Ta=25): | |||
| Input Forward Voltage (VF) (IF=20mA) | 1.23 - 1.5 V | ||
| Input Back Current (IR) (VR=6V) | 10 uA | ||
| Output Off-state Peak Current (IDRM1) (VDRM=Rated VDRM, IF=0mA) | ATM303X/ATM304X: 100 nA, ATM306X/ATM308X: 500 nA | ||
| Output On-state Peak Voltage (VTM) (ITM=100mA peak, IF=RatedIFT) | 3 V | ||
| Output Critical Rise Rate of Off-state Voltage (dv/dt) | ATM303X/ATM304X: 1000 V/s, ATM306X/ATM308X: 600 V/s | ||
| Output Suppression Voltage (VInh) (IF=RatedIFT) | 20 V | ||
| Output Leakage Current in Suppression State (IDRM2) (IF=Rated IFT, VDRM=Rated VDRM, Off-state) | 500 uA | ||
| Transfer Characteristic LED Trigger Current (IFT) (Main terminal Voltage=3V) | ATM303X/ATM304X/ATM306X/ATM308X (IFT=15mA), ATM3032/ATM3042/ATM3062/ATM3082 (IFT=10mA), ATM3033/ATM3043/ATM3063/ATM3083 (IFT=5mA) | ||
| Transfer Characteristic Maintain Current (IH) | 280 uA | ||
| Dimensions (Unit: mm): | |||
| SOP4 Package Dimensions | Length: 7.000.30, Width: 4.550.30, Height: 2.540.25 | ||
| Pad Layout Dimensions | Length: 6.18, Width: 1.4, Pad Width: 0.8 | ||
| Packing: | |||
| SOP4 Reel (330mm Blue) | 3000 pcs/reel, 2 reels/box, 10 boxes/ctn | ||
2410121507_AOTE-ATM3081-CuH-SE_C20612774.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.