power control photo triac optocoupler AOTE ATM3082-CuH-SE with reinforced insulation and copper lead frame
Product Overview
The AOTE ATM30VX series is a family of photo triac optocouplers designed for reliable power control applications. These devices integrate a GaAs infrared light-emitting diode with a single-crystal silicon zero-crossing phase photoelectric bidirectional thyristor. They offer high isolation voltage, a wide operating temperature range, and meet reinforced insulation standards, making them suitable for switching power supplies, intelligent meters, industrial control systems, measuring instruments, office equipment like copiers, and various household appliances such as air conditioners, fans, and water heaters.
Product Attributes
- Brand: AOTE
- Origin: Taiwan
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CQC11-471543-2022
- Insulation Standards: Reinforced insulation
- Lead Frame Material: Copper (Cu)
- Epoxy Type: Halogen-free (H)
Technical Specifications
| Model Series | Peak Breakdown Voltage (VDRM) | Input-Output Isolation Voltage (Viso) | Operating Temperature (C) |
|---|---|---|---|
| ATM303X | 250 V | 3750 Vrms | -55 to 110 |
| ATM304X | 400 V | ||
| ATM306X | 600 V | ||
| ATM308X | 800 V |
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | |||
| Forward Current (Input) | IF | 60 | mA |
| Backward Voltage (Input) | VR | 6 | V |
| Power Dissipation (Input) | PD | 100 | mW |
| Off-state output terminal voltage (ATM303X) | VDRM | 250 | V |
| Off-state output terminal voltage (ATM304X) | VDRM | 400 | V |
| Off-state output terminal voltage (ATM306X) | VDRM | 600 | V |
| Off-state output terminal voltage (ATM308X) | VDRM | 800 | V |
| Peak repetitive surge current (pw=100s,120pps) | ITSM | 1 | A |
| On-state current (RMS) | IT(RMS) | 100 | mA |
| Power Dissipation (Output) | PC | 300 | mW |
| Total Power Dissipation | Ptot | 330 | mW |
| Isolation Voltage | Viso | 3750 | V |
| Operating Temperature | Topr | -55 to 110 | C |
| Storage Temperature | Tstg | -55 to 125 | C |
| Soldering Temperature | Tsol | 260 | C |
| Electro-optical Characteristics (Ta=25) | |||
| Forward Voltage (IF=20mA) | VF | 1.23 - 1.5 | V |
| Back current (VR=6V) | IR | - 10 | uA |
| Off-state peak current (ATM303X, VDRM=Rated VDRM, IF=0mA) | IDRM1 | - 100 | nA |
| Off-state peak current (ATM304X, ATM306X, ATM308X, VDRM=Rated VDRM, IF=0mA) | IDRM1 | - 500 | nA |
| On-state peak voltage (ITM=100mA peak, IF=Rated IFT) | VTM | - 3 | V |
| Critical rise rate of off-state voltage (ATM303X, VPEAK=Rated VDRM, IF=0) | dv/dt | 1000 | V/s |
| Critical rise rate of off-state voltage (ATM304X, ATM306X, ATM308X, VPEAK=Rated VDRM, IF=0) | dv/dt | 600 | V/s |
| Suppression voltage (IF=Rated IFT) | VInh | - 20 | V |
| Leakage current in suppression state (IF=Rated IFT, VDRM=Rated VDRM, Offstate) | IDRM2 | - 500 | uA |
| LED trigger current (Main terminal Voltage=3V) | IFT | 15 (ATM3031) / 10 (ATM3032) / 5 (ATM3033) | mA |
| Maintain current | IH | 280 | uA |
| Package Type | Dimensions (mm) | Recommended Pad Layout (mm) |
|---|---|---|
| SOP4 | 4.550.30 (Length), 5.380.30 (Width), 0.400.10 (Thickness) | 2.540.25 (Pitch), 6.18 (Overall Length), 1.4 (Pad Width), 0.8 (Pad Length) |
| Parameter | Value | Unit |
|---|---|---|
| Creepage Distance | >5.0 | mm |
| Clearance Distance | >5.0 | mm |
| Insulation Thickness | >0.4 | mm |
| Peak Isolation Voltage (VIORM) | 600 | Vpeak |
| Transient isolation voltage (VIOTM) | 5000 | Vpeak |
| Isolation Voltage (Viso) | >3750 | Vrms |
| Packing Type | Quantity per Reel | Quantity per Carton | Box Dimensions (mm) | Carton Dimensions (mm) |
|---|---|---|---|---|
| SOP4 Reel (330mm Blue) | 3000 pcs | 60000 pcs | 340*60*340 | 380*360*365 |
2410121507_AOTE-ATM3082-CuH-SE_C20612775.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.