optocoupler AOTE MOC3021SM supporting diverse applications in power systems and consumer electronics
Product Overview
The AOTE MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers support both DIP and SMD package types, catering to diverse application needs across industrial automation, consumer electronics, and power systems. They are designed for applications requiring AC voltage regulation, motor control, dimming control in lighting systems, and isolation/circuit protection in power supplies and medical equipment.
Product Attributes
- Brand: AOTE
- Product Series: MOC301X, MOC302X, MOC305X, MOC307X
- Certifications: ROHS, REACH, HF compliant
- Environmental Compliance: Halogen-free (indicated by 'H' in marking)
- Package Types: DIP6, SMD6
- Release Date: November 1, 2024 (Version B1)
Technical Specifications
General Features:
| Feature | Specification | Unit |
|---|---|---|
| Input-Output Isolation Voltage (Vios) | 5000 | Vrms |
| Creepage Distance | > 7.0 | mm |
| Input-Output Insulation Thickness | > 0.4 | mm |
| Moisture Sensitivity Level (MSL) | Class 1 |
Absolute Maximum Ratings (Ta = 25):
| Parameter | Symbol | MOC301X | MOC302X | MOC305X | MOC307X | Unit |
|---|---|---|---|---|---|---|
| Input Forward Current | IF | 60 | mA | |||
| Input Backward Voltage | VR | 6 | V | |||
| Input Power Dissipation | PD | 70 | mW | |||
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | 3.8 | mW/ | |||
| Off-state Output Terminal Voltage (VDRM) | VDRM | 250 | 400 | 600 | 800 | V |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | |||
| On-state Current (RMS) | IT(RMS) | 100 | mA | |||
| Output Power Dissipation | PC | 300 | mW | |||
| Output Power Dissipation Derating Factor (above Ta = 85C) | 7.4 | mW/ | ||||
| Isolation Voltage | Viso | 5000 | Vrms | |||
| Operating Temperature | Topr | -55 to +110 | ||||
| Storage Temperature | Tstg | -55 to +125 | ||||
| Soldering Temperature | Tsol | 260 | ||||
Recommended Operating Conditions:
| Parameter | Symbol | Min. | Max. | Unit |
|---|---|---|---|---|
| Forward Current | IF | 5 | 15 | mA |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | - | 1 | A |
| On-state Current (RMS) | IT(RMS) | - | 100 | mA |
Product Characteristic Parameters (Ta = 25):
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Input Forward Voltage | VF | IF = 20mA | - | 1.23 | 1.5 | V |
| Input Back Current | IR | VR = 6V | - | - | 10 | uA |
| Output Off-state Peak Current | IDRM | VDRM = Rated VDRM, IF = 0mA | - | - | 100 | nA |
| Output On-state Peak Voltage | VTM | ITM = 100mA peak, IF = Rated IFT | - | - | 2.5 | V |
| Critical Rise Rate of Off-state Voltage | dv/dt | MOC301X, VPEAK = Rated VDRM, IF =0 | - | 100 | - | V/s |
| MOC302X, MOC305X, VPEAK = 400V, IF = 0 | 1000 | - | - | V/s | ||
| MOC307X, VPEAK = 400V, IF = 0 | 1000 | - | - | V/s | ||
| MOC307X, VPEAK = 800V, IF = 0 | 1000 | - | - | V/s | ||
| LED Trigger Current (IFT) | IFT | MOC3020, Main terminal Voltage = 3V | - | - | 30 | mA |
| MOC3011 | - | - | 15 | mA | ||
| MOC3021, MOC3051, MOC3071 | - | - | 15 | mA | ||
| MOC3012 | - | - | 10 | mA | ||
| MOC3022, MOC3052, MOC3072 | - | - | 10 | mA | ||
| MOC3013 | - | - | 5 | mA | ||
| MOC3023, MOC3053, MOC3073 | - | - | 5 | mA | ||
| MOC301X, MOC302X, MOC305X, MOC307X | - | - | - | mA | ||
| Maintain Current | IH | - | - | 250 | uA |
Overall Dimensions:
(Refer to page 8 of the datasheet for detailed dimensions in mm)
Marking Information:
Format: MOC30VX YWWEH
- ' ' denotes AOTE brand LOGO
- 'Y' denotes Year (A=2018, B=2019, etc.)
- 'WW' denotes Week Number
- 'E' denotes Internal Code
- 'H' denotes Halogen-free
Packing Information:
| Package Type | Packing Form | Quantity per Reel/Tube | Quantity per Box | Quantity per Carton | Box Specification | Carton Specification |
|---|---|---|---|---|---|---|
| SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box | 10 boxes/ctn | 340*60*340mm | 620*360*365mm |
| DIP6 | Tube (500*12*11mm) | 65 pcs/tube | 50 tubes/box | 10 boxes/ctn | 525*128*56mm | 535*275*300mm |
Reliability Test Items And Conditions:
| Test Item | Reference Standard | Test Conditions | Time | Quantity | Criterion |
|---|---|---|---|---|---|
| Solderability | JESD22-B102 | Tsol=(2455), t=5s; 1 time | 22 | 0/22 | |
| Resistance to Soldering Heat | JESD22-A106 | Tsol=(2605), t=10s, 3 times | 22 | 0/22 | |
| ESD-HBM | JESD22-A114 | Ta=25, HBM (2000V) Positive & Negative 3 times each | 10 | 0/10 | |
| High Temperature Storage | JESD22-A103 | Ta=125 | 1000h | 22 | 0/22 |
| Low Temperature Storage | JESD22-A119 | Ta= -55 | 1000h | 22 | 0/22 |
| Thermal Shock | JESD22-A104 | -55(15min) 125(15min) 300 cycles | 22 | 0/22 | |
| DC Operating Life Test | JESD22-A108 | Ta=25, IF=50mA, Vcc=5V | 1000h | 22 | 0/22 |
| High Temperature DC Operating Life | JESD22-A108 | Ta=110, IF=20mA, Vcc=5V | 1000h | 76 | 0/76 |
| High Temperature High Humidity Bias | JESD22-A101 | Ta =85, RH=85% IF=0mA, VCE=64V | 1000h | 22 | 0/22 |
| High Temperature Bias | JESD22-A108 | Ta =110, IF=0mA, VCE=80V | 1000h | 22 | 0/22 |
| High Pressure Steam Test | JESD22-A102 | P=15PSIG, 121, 100%RH | 96h | 22 | 0/22 |
Soldering Profiles:
- Refer to page 12 of the datasheet for Solder Reflow Profile, Wave Soldering Profile, and Hand Soldering Iron guidelines.
- Hand Soldering Iron: Only for rework or sample testing. Temperature: 350 5, within 3s.
Attention:
- AOTE implements dynamic technical updates; specifications are subject to change. Refer to the official website for the latest version.
- Users must adhere to specified operating conditions. Failures due to misuse are excluded from warranty.
- Contact technical support for customized validation in critical applications (medical devices, industrial control).
- This document is valid until Dec 31, 2025. Updates will be notified on the official website.
2508011705_AOTE-MOC3021SM_C22373362.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.