Thyristor optocoupler AOTE MOC3043M ideal for consumer electronics motor control and lighting dimming
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers are designed with high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements. They are suitable for industrial automation and control, including PLCs, frequency converters, servo drive systems, and industrial robots. They are also utilized in household appliances, consumer electronics for motor control and lighting dimming, power systems for rectification and grid monitoring, and medical equipment for isolation and circuit protection.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Moisture Sensitivity Level (MSL): Class 1
- Package Types: DIP, SMD
Technical Specifications
| Model Series | Description | VDRM (V) | ITSM (A) | Creepage Distance (mm) | Input-Output Insulation Thickness (mm) | Isolation Voltage (Vrms) |
|---|---|---|---|---|---|---|
| MOC303X | Thyristor Optocoupler | 250 | 1 | > 7.0 | > 0.4 | 5000 |
| MOC304X | Thyristor Optocoupler | 400 | 1 | > 7.0 | > 0.4 | 5000 |
| MOC306X | Thyristor Optocoupler | 600 | 1 | > 7.0 | > 0.4 | 5000 |
| MOC308X | Thyristor Optocoupler | 800 | 1 | > 7.0 | > 0.4 | 5000 |
| Parameter | Symbol | Rating | Unit | Condition |
|---|---|---|---|---|
| Input Forward Current | IF | 60 | mA | Absolute Maximum |
| Input Backward Voltage | VR | 6 | V | Absolute Maximum |
| Input Power Dissipation | PD | 70 | mW | Absolute Maximum |
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | 3.8 | mW/ | Absolute Maximum |
| Peak Repetitive Surge Current | ITSM | 1 | A | pw=100 s, 120pps (Absolute Maximum) |
| On-state Current (RMS) | IT(RMS) | 100 | mA | Absolute Maximum |
| Output Power Dissipation | PC | 300 | mW | Absolute Maximum |
| Output Power Dissipation Derating Factor (above Ta = 85C) | 7.4 | mW/ | Absolute Maximum | |
| Operating Temperature | Topr | -55 to +110 | Absolute Maximum | |
| Storage Temperature | Tstg | -55 to +125 | Absolute Maximum | |
| Soldering Temperature | Tsol | 260 | Absolute Maximum | |
| Input Forward Voltage | VF | 1.23 (Typ.) - 1.5 (Max.) | V | IF = 20mA |
| Input Back Current | IR | - (Max.) 10 | uA | VR = 6V |
| Off-state Peak Current (MOC303X) | IDRM1 | - (Max.) 100 | nA | VDRM = Rated VDRM, IF = 0mA |
| Off-state Peak Current (MOC304X, MOC306X, MOC308X) | IDRM1 | - (Max.) 500 | nA | VDRM = Rated VDRM, IF = 0mA |
| On-state Peak Voltage | VTM | - (Max.) 3 | V | ITM=100mA peak, IF = Rated IFT |
| Critical Rise Rate of Off-state Voltage (MOC303X) | dv/dt | 1000 (Min.) - | V/s | VPEAK = Rated VDRM, IF = 0 |
| Critical Rise Rate of Off-state Voltage (MOC304X, MOC306X, MOC308X) | dv/dt | 600 (Min.) - | V/s | VPEAK = Rated VDRM, IF = 0 |
| Suppression Voltage | VInh | - (Max.) 20 | V | IF = Rated IFT |
| Leakage Current in Suppression State | IDRM2 | - (Max.) 500 | uA | IF = Rated IFT, VDRM=Rated VDRM, Off state |
| LED Trigger Current (MOC3031, MOC3041, MOC3061, MOC3081) | IFT | - (Max.) 15 | mA | Main terminal Voltage = 3V |
| LED Trigger Current (MOC3032, MOC3042, MOC3062, MOC3082) | IFT | - (Max.) 10 | mA | Main terminal Voltage = 3V |
| LED Trigger Current (MOC3033, MOC3043, MOC3063, MOC3083) | IFT | - (Max.) 5 | mA | Main terminal Voltage = 3V |
| Maintain Current | IH | - (Typ.) 280 | uA |
Overall Dimensions (mm): Refer to page 8 of the datasheet for detailed dimensions.
Marking Information: MOC30VX YWWEH (where Y=Year, WW=Week, H=Halogen-free)
Packaging:
- SMD6: Reel (330mm), 1000 pcs/reel, 2 reels/box, 10 boxes/ctn.
- DIP6: Tube, 65 pcs/tube, 50 tubes/box, 10 boxes/ctn.
2508011705_AOTE-MOC3043M_C20624245.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.