Durable optocoupler AOTE MOC3083SM providing input output isolation for industrial automation applications
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers are available in DIP and SMD package types, catering to diverse application needs. They are designed for industrial automation and control, consumer electronics, and power system applications, offering features like high isolation voltage and compliance with environmental regulations.
Product Attributes
- Brand: AOTE
- Certifications: ROHS, REACH, HF
- Package Types: DIP, SMD
Technical Specifications
| Model Series | Description | Input-Output Isolation Voltage (VISO) | Off-State Output Terminal Voltage (VDRM) | Peak Repetitive Surge Current (ITSM) | Creepage Distance | Input-Output Insulation Thickness | MSL Class |
|---|---|---|---|---|---|---|---|
| MOC303X | Thyristor Optocoupler | 5000 Vrms | 250 V | 1 A | > 7.0 mm | > 0.4 mm | Class 1 |
| MOC304X | Thyristor Optocoupler | 5000 Vrms | 400 V | 1 A | > 7.0 mm | > 0.4 mm | Class 1 |
| MOC306X | Thyristor Optocoupler | 5000 Vrms | 600 V | 1 A | > 7.0 mm | > 0.4 mm | Class 1 |
| MOC308X | Thyristor Optocoupler | 5000 Vrms | 800 V | 1 A | > 7.0 mm | > 0.4 mm | Class 1 |
| Parameter | Symbol | Rating | Unit | Notes |
|---|---|---|---|---|
| Input Forward Current | IF | 60 | mA | Absolute Maximum Rating |
| Input Backward Voltage | VR | 6 | V | Absolute Maximum Rating |
| Input Power Dissipation | PD | 70 | mW | Absolute Maximum Rating |
| Output Off-state Output Terminal Voltage | VDRM | 250, 400, 600, 800 | V | Model Dependent |
| Output Peak Repetitive Surge Current | ITSM | 1 | A | pw=100 s, 120pps |
| Output On-state Current (RMS) | IT(RMS) | 100 | mA | Absolute Maximum Rating |
| Output Power Dissipation | PC | 300 | mW | Absolute Maximum Rating |
| Isolation Voltage | VISO | 5000 | Vrms | Absolute Maximum Rating |
| Operating Temperature | Topr | -55 to +110 | Absolute Maximum Rating | |
| Storage Temperature | Tstg | -55 to +125 | Absolute Maximum Rating | |
| Soldering Temperature | Tsol | 260 | Absolute Maximum Rating | |
| Recommended Forward Current | IF | 5 to 15 | mA | Recommended Operating Conditions |
| Input Forward Voltage | VF | 1.23 (Typ.) to 1.5 (Max.) | V | IF = 20mA |
| LED Trigger Current (IFT) | MOC3031 | 15 | mA | Main terminal Voltage = 3V |
| LED Trigger Current (IFT) | MOC3041, MOC3061, MOC3081 | 15 | mA | Main terminal Voltage = 3V |
| LED Trigger Current (IFT) | MOC3032 | 10 | mA | Main terminal Voltage = 3V |
| LED Trigger Current (IFT) | MOC3042, MOC3062, MOC3082 | 10 | mA | Main terminal Voltage = 3V |
| LED Trigger Current (IFT) | MOC3033 | 5 | mA | Main terminal Voltage = 3V |
| LED Trigger Current (IFT) | MOC3043, MOC3063, MOC3083 | 5 | mA | Main terminal Voltage = 3V |
| Maintain Current | IH | 280 (Typ.) | uA |
Application Fields
- Industrial Automation and Control (PLC, frequency converters, servo drive systems, industrial robots)
- Household Appliances and Consumer Electronics (motor control, heating control, speed regulation, lighting dimming)
- Power System and Energy Management (rectification, transformer protection, grid monitoring, UPS, power protection)
- Medical and Special Scenarios (isolation and circuit protection for heart rate monitors, X-ray machines)
2508011705_AOTE-MOC3083SM_C20612619.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.