input output isolation optocoupler AOTE MOC3043SM suitable for industrial automation and power systems
Product Overview
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices support both DIP and SMD package types, catering to diverse application requirements. They are designed for industrial automation, consumer electronics, and power system applications, offering features such as high isolation voltage and compliance with environmental regulations.
Product Attributes
- Brand: AOTE
- Product Series: MOC303X, MOC304X, MOC306X, MOC308X
- Package Types: DIP, SMD
- Environmental Compliance: ROHS, REACH, HF
- Moisture Sensitivity Level (MSL): Class 1
Technical Specifications
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Rating | Unit |
|---|---|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | ||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | |
| Peak Repetitive Surge Current | ITSM (pw=100 s, 120pps) | 1 | A | ||||
| Creepage Distance | > 7.0 | mm | |||||
| Input-Output Insulation Thickness | > 0.4 | mm | |||||
| Forward Current (Input) | IF | 60 (Max) | mA | ||||
| Backward Voltage (Input) | VR | 6 | V | ||||
| Power Dissipation (Input) | PD | 70 | mW | ||||
| Power Dissipation Derating Factor (Input, above Ta=90C) | PDD | 3.8 | mW/ | ||||
| On-state Current (RMS, Output) | IT(RMS) | 100 (Max) | mA | ||||
| Power Dissipation (Output) | PC | 300 (Max) | mW | ||||
| Power Dissipation Derating Factor (Output, above Ta=85C) | 7.4 | mW/ | |||||
| Isolation Voltage | Viso | 5000 | Vrms | ||||
| Operating Temperature | Topr | -55 ~ +110 | |||||
| Storage Temperature | Tstg | -55 ~ +125 | |||||
| Soldering Temperature | Tsol | 260 | |||||
| Forward Voltage (Typical) | VF (IF=20mA) | 1.23 | V | ||||
| Back Current (Typical) | IR (VR=6V) | - | uA | ||||
| Off-state Peak Current (Max) | IDRM1 (VDRM=Rated VDRM, IF=0mA) | 100 (nA) | 500 (nA) | 500 (nA) | 500 (nA) | ||
| On-state Peak Voltage (Max) | VTM (ITM=100mA peak, IF=Rated IFT) | 3 | V | ||||
| Critical Rise Rate of Off-state Voltage (Min) | dv/dt (VPEAK=Rated VDRM, IF=0) | 1000 | 600 | 600 | 600 | V/s | |
| Suppression Voltage (Max) | VInh (IF=Rated IFT) | 20 | V | ||||
| Leakage Current in Suppression State (Max) | IDRM2 (IF=Rated IFT, VDRM=Rated VDRM, Off state) | 500 | uA | ||||
| LED Trigger Current (Max) | IFT | 15 (MOC3031) / 10 (MOC3032) / 5 (MOC3033) | 15 (MOC3041) / 10 (MOC3042) / 5 (MOC3043) | 15 (MOC3061) / 10 (MOC3062) / 5 (MOC3063) | 15 (MOC3081) / 10 (MOC3082) / 5 (MOC3083) | mA | |
| Maintain Current (Max) | IH | 280 | uA | ||||
Application Areas
- Industrial Automation and Control (PLC, frequency converters, servo drive systems, industrial robots)
- Household Appliances and Consumer Electronics (motor control, heating control, speed regulation, dimming in lighting systems)
- Power System and Energy Management (rectification, transformer protection, power grid monitoring, UPS, power protection equipment)
- Medical and Special Scenarios (isolation and circuit protection for devices like heart rate monitors and X-ray machines)
2508011705_AOTE-MOC3043SM_C22373370.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.