Optocoupler LSOP4 Package AOTE AT1018-CuH-LW High Isolation Voltage 5000Vrms for Industrial Automation
Product Overview
The AT101X series optocoupler, specifically the AT1018-CuH-LW model, utilizes high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. Supporting the LSOP4 package format, it is designed to meet diverse application requirements across industrial control, industrial automation, measurement instruments, power systems, and consumer electronics. Key features include a high isolation voltage of 5000Vrms, a wide current transfer ratio (CTR) range, and robust breakdown voltages. The product complies with ROHS, REACH, and HF environmental regulations.
Product Attributes
- Brand: AOTE
- Product Series: AT101X
- Model: AT1018-CuH-LW
- Package Type: LSOP4
- Lead Frame Material: Copper (Cu)
- Epoxy Type: Halogen-free (H)
- Color: White (W)
- Certifications: ROHS, REACH, HF compliant
- Moisture Sensitivity Level (MSL): Class 1
Technical Specifications
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Product Features | ||||||
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | |||
| Current Transmission Ratio (CTR) | CTR | (See Classification Table) | 50 | - | 600 | % |
| Collector-Emitter Peak Breakdown Voltage | BVCEO | 80 | V | |||
| Creepage Distance | >8.0 | mm | ||||
| Input-Output Insulation Thickness | >0.4 | mm | ||||
| Absolute Maximum Ratings (Ta =25) | ||||||
| Forward Current | IF | 60 | mA | |||
| Reverse Voltage | VR | 6 | V | |||
| Power Dissipation (Input) | PD | 100 | mW | |||
| Thermal Resistance (Junction to Ambient) | RthJ-A | 250 | /W | |||
| Thermal Resistance (Junction to Case) | RthJ-C | 180 | /W | |||
| Collector Power Dissipation | PC | 150 | mW | |||
| Collector Current | IC | 50 | mA | |||
| Collector-Emitter Voltage | VCEO | 80 | V | |||
| Emitter-Collector Voltage | VECO | 7 | V | |||
| Isolation Voltage | Viso | 5000 | Vrms | |||
| Operating Temperature | Topr | -55 | +110 | |||
| Storage Temperature | Tstg | -55 | +125 | |||
| Soldering Temperature | Tsol | 260 | ||||
| Recommended Operating Conditions | ||||||
| Forward Current | IF | 5 | 15 | mA | ||
| Collector-Emitter Voltage | VCEO | 5 | 70 | V | ||
| Collector Current | IC | 5 | 75 | mA | ||
| Product Characteristic Parameters (Ta =25) | ||||||
| Forward Voltage | VF | IF =10mA | 1.2 | 1.4 | V | |
| Reverse Current | IR | VR =6V | 10 | uA | ||
| Terminal Capacitance | Ct | V=0, F =1KHz | 10 | 100 | pF | |
| Collector Dark Current | ICEO | VCE=20V, IF=0mA | 100 | nA | ||
| Collector-Emitter Breakdown Voltage | BVCEO | IC =0.1mA, IF =0mA | 80 | - | - | V |
| Emitter-Collector Breakdown Voltage | BVECO | IE=10A, IF=0mA | 7 | - | V | |
| Collector-Emitter Saturation Voltage | VCE(sat) | IF=10mA, IE=1mA | 0.1 | 0.2 | V | |
| Response Time (ON) | Ton | VCE=5V,IC=5mA, RL=100 | 4 | - | uS | |
| Response Time (OFF) | Toff | VCE=5V,IC=5mA, RL=100 | 3 | - | uS | |
| Rise Time | Tr | VCE=2V,IC=2mA, RL=100 | 5 | 18 | uS | |
| Fall Time | Tf | VCE=2V,IC=2mA, RL=100 | 6 | 18 | uS | |
| Cut-off Frequency | Fc | VCE=2V, IC=2mA, RL=100, -3dB | 80 | - | kHz | |
| CTR Classification Table (Ta=25) | ||||||
| Model | Symbol | Condition | Min | Typ | Max | Unit |
| AT1010 | CTR | IF=5mA ,VCE=5V | 50 | - | 600 | % |
| AT1011 | CTR | IF=5mA ,VCE=5V | 60 | - | 300 | % |
| AT1012 | CTR | IF=10mA ,VCE=5V | 63 | - | 125 | % |
| AT1013 | CTR | IF=10mA ,VCE=5V | 100 | - | 200 | % |
| AT1014 | CTR | IF=10mA ,VCE=5V | 160 | - | 320 | % |
| AT1016 | CTR | IF=10mA ,VCE=5V | 100 | - | 300 | % |
| AT1017 | CTR | IF=5mA ,VCE=5V | 80 | - | 160 | % |
| AT1018 | CTR | IF=5mA ,VCE=5V | 130 | - | 260 | % |
| AT1019 | CTR | IF=5mA ,VCE=5V | 200 | - | 400 | % |
| Overall Dimensions (Unit: mm) | ||||||
| (Refer to diagram) | ||||||
| Packing Information | ||||||
| Package Type | Packing Form | Quantity per Reel | Quantity per Box | Quantity per Carton | Note | |
| LSOP4 | Reel (330mm Blue) | 3000 pcs/reel | 2 reels/box | 10 boxes/ctn | Guard band 50mm min. | |
2509181520_AOTE-AT1018-CuH-LW_C51934266.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.