High isolation photoelectric coupler AOTE PC3H4A featuring phototransistor and LED in a compact SSOP4 package
Product Overview
The PC3H4X is a photoelectric coupler featuring a light-emitting diode and a phototransistor, housed in a compact 4-pin SSOP4 package. It offers a current transfer ratio (CTR) of 20% and a high input-output isolation voltage of 3750 Vrms. With a collector-emitter breakdown voltage of 80V and an operating temperature range of -55 to 110, it meets reinforced insulation standards and various safety approvals including UL 1577, VDE DIN EN60747-5-5, and CQC11-471543-2022. The PC3H4X is suitable for applications such as switching power supplies, intelligent meters, industrial control systems, measuring instruments, office equipment like copiers, and household appliances including air conditioners, fans, and water heaters.
Product Attributes
- Brand: AOTE
- Origin: Taiwan
- Package Type: SSOP4
- Certifications: UL 1577, VDE DIN EN60747-5-5, CQC11-471543-2022
- Insulation Standard: Reinforced Insulation
- Halogen-Free: Yes (indicated by 'H' in marking)
Technical Specifications
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| General | ||||||
| Current Transfer Ratio | CTR | IF = 1mA, VCE = 5V, Ta = 25 | 20 | 300 | % | |
| Input-Output Isolation Voltage | VISO | 3750 | Vrms | |||
| Collector-Emitter Breakdown Voltage | BVCEO | IF = 0mA, IC = 0.1mA | 80 | V | ||
| Operating Temperature | Ta | -55 | 110 | |||
| Electrical Characteristics | ||||||
| Forward Voltage | VF | IF = 20mA | 1.2 | 1.4 | V | |
| Collector Dark Current | ICEO | VCE = 20V, IF = 0mA | 100 | nA | ||
| Collector-Emitter Saturation Voltage | VCE(sat) | IF = 20mA, IC = 1mA | 0.1 | 0.2 | V | |
| Isolation Resistance | RISO | DC500V, 40~60%R.H. | 5 x 1010 | 1 x 1011 | ||
| Cut-off Frequency | Fc | VCE = 5V, IC = 2mA, RL = 100, -3dB | 80 | kHz | ||
| Rise Time | Tr | VCE = 2V, IC = 2mA, RL = 100 | 18 | s | ||
| Fall Time | Tf | VCE = 2V, IC = 2mA, RL = 100 | 18 | s | ||
| Ratings | ||||||
| Forward Current (Input) | IF | 50 | mA | |||
| Power Dissipation (Input) | PD | 70 | mW | |||
| Collector Current (Output) | IC | 50 | mA | |||
| Collector Power Dissipation (Output) | PC | 150 | mW | |||
| Total Power Dissipation | Ptot | 200 | mW | |||
| Isolation Voltage | Viso | For 1 min | 3750 | Vrms | ||
| Storage Temperature | Tstg | -55 | 125 | |||
| Soldering Temperature | Tsol | 260 | ||||
| Safety Standards | ||||||
| Creepage Distance | L | Input to Output | 5.0 | mm | ||
| Clearance Distance | L | Input to Output | 5.0 | mm | ||
| Insulation Thickness | DTI | Emitter to Detector | 0.4 | mm | ||
| Peak Isolation Voltage | VIORM | DIN/EN/IEC EN60747-5-5 | 600 | Vpeak | ||
| Transient Isolation Voltage | VIOTM | DIN/EN/IEC EN60747-5-5 | 5000 | Vpeak | ||
2505261455_AOTE-PC3H4A_C48996490.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.